Living Members of the Baseball Hall of Fame
The Baseball Hall of Fame can include players, managers, umpires, and executives (Most managers were former players and many players later become managers, but they are usually voted into the Hall as one or the other, as their career merits). The Baseball Writers' Association of America (BBWAA) has the primary responsibility for selecting which players will be in the Hall of Fame.
Players who are no longer under consideration by the baseball writers can be elected by a panel of living Hall of Fame members after first being nominated by a committee. The Hall of Fame Board of Directors frequently reorganizes this process and renames the nominating committee or committees. The process is commonly referred to as the Veterans Committee, a shorthand version of the name it used from 1953 to 1999. The veterans committee is viewed by many as a "back door" into the Hall and, therefore, it is considered more prestigious to be inducted by the baseball writers. The veterans committee is also responsible for inducting non-players, including managers, executives, and umpires.
The list below gives each living Hall member, in order of date of birth. It also indicates how each member was inducted. No designation means "player inducted by the baseball writers."
Rank | Name | Born | ML Playing Career | Induction |
1 | Luis Aparicio | 4/29/1934 | 1956-73 | 1984
| 2 | Bud Selig | 7/30/1934 | N/A | 2017 VC (executive) | 3 | Sandy Koufax | 12/30/1935 | 1955-66 | 1972
| 4 | Bill Mazeroski | 9/5/1936 | 1956-72 | 2001 VC | 5 | Pat Gillick | 8/22/1937 | N/A | 2011 VC (executive) | 6 | Juan Marichal | 10/20/1937 | 1960-75 | 1983
| 7 | Billy Williams | 6/15/1938 | 1959-76 | 1987
| 8 | Tony Oliva | 7/20/1938 | 1962-76 | 2022 VC | 9 | Jim Kaat | 11/7/1938 | 1955-83 | 2022 VC | 10 | Carl Yastrzemski | 8/22/1939 | 1961-83 | 1989
| 11 | Joe Torre | 7/18/1940 | 1960-77 | 2014 VC (manager) | 12 | John Schuerholz | 10/1/1940 | N/A | 2017 VC (executive) | 13 | Bobby Cox | 5/21/1941 | 1968-69 | 2014 VC (manager) | 14 | Tony Perez | 5/14/1942 | 1964-86 | 2000
| 15 | Ferguson Jenkins | 12/13/1942 | 1965-83 | 1991
| 16 | Tony La Russa | 10/4/1944 | 1963, 1968-73 | 2014 VC (manager) | 17 | Jim Leyland | 12/15/1944 | N/A | 2024 VC (manager) | 18 | Steve Carlton | 12/22/1944 | 1965-88 | 1994
| 19 | Rod Carew | 10/1/1945 | 1967-85 | 1991
| 20 | Jim Palmer | 10/15/1945 | 1965-84 | 1990
| 21 | Reggie Jackson | 5/18/1946 | 1967-87 | 1993
| 22 | Rollie Fingers | 8/25/1946 | 1968-85 | 1992
| 23 | Nolan Ryan | 1/31/1947 | 1966-93 | 1999
| 24 | Johnny Bench | 12/7/1947 | 1967-83 | 1989
| 25 | Carlton Fisk | 12/26/1947 | 1969, 1970-93 | 2000
| 26 | Ted Simmons | 8/9/1949 | 1968-88 | 2020 VC | 27 | Mike Schmidt | 9/27/1949 | 1972-89 | 1995
| 28 | Bert Blyleven | 4/6/1951 | 1970-92 | 2011
| 29 | Goose Gossage | 7/5/1951 | 1972-89, 1991-94 | 2008
| 30 | Dave Winfield | 10/3/1951 | 1973-88, 1990-95 | 2001
| 31 | Jim Rice | 3/8/1953 | 1974-89 | 2009
| 32 | George Brett | 5/15/1953 | 1973-93 | 1999
| 33 | Andre Dawson | 7/10/1954 | 1976-96 | 2010
| 34 | Dennis Eckersley | 10/3/1954 | 1975-98 | 2004
| 35 | Ozzie Smith | 12/26/1954 | 1978-96 | 2002
| 36 | Jack Morris | 5/16/1955 | 1977-94 | 2018 VC | 37 | Robin Yount | 9/16/1955 | 1974-93 | 1999
| 38 | Eddie Murray | 2/24/1956 | 1977-97 | 2003
| 39 | Paul Molitor | 8/22/1956 | 1978-98 | 2004
| 40 | Lee Smith | 12/4/1957 | 1980-97 | 2019 VC | 41 | Alan Trammell | 2/21/1958 | 1977-96 | 2018 VC | 42 | Wade Boggs | 6/15/1958 | 1982-99 | 2005
| 43 | Rickey Henderson | 12/25/1958 | 1979-2003 | 2009
| 44 | Harold Baines | 3/15/1959 | 1980-2001 | 2019 VC | 45 | Tim Raines | 9/16/1959 | 1979-2002 | 2017
| 46 | Ryne Sandberg | 9/18/1959 | 1981-94, 1996-97 | 2005
| 47 | Cal Ripken Jr. | 8/24/1960 | 1981-2001 | 2007
| 48 | Edgar Martinez | 1/2/1963 | 1987-2004 | 2019
| 49 | Randy Johnson | 9/10/1963 | 1988-2009 | 2015
| 50 | Fred McGriff | 10/31/1963 | 1986-2004 | 2023 VC | 51 | Barry Larkin | 4/28/1964 | 1986-2004 | 2012
| 52 | Craig Biggio | 12/14/1965 | 1998-2007 | 2015
| 53 | Tom Glavine | 3/25/1966 | 1987-2008 | 2014
| 54 | Greg Maddux | 4/14/1966 | 1986-2008 | 2014
| 55 | Larry Walker | 12/1/1966 | 1989-2005 | 2020
| 56 | John Smoltz | 5/15/1967 | 1998-2009 | 2015
| 57 | Trevor Hoffman | 10/13/1967 | 1993-2010 | 2018
| 58 | Roberto Alomar | 2/5/1968 | 1988-2004 | 2011
| 59 | Jeff Bagwell | 5/27/1968 | 1991-2005 | 2017
| 60 | Frank Thomas | 5/27/1968 | 1990-2008 | 2014
| 61 | Mike Piazza | 9/4/1968 | 1992-2007 | 2016
| 62 | Mike Mussina | 12/8/1968 | 1991-2008 | 2019
| 63 | Ken Griffey Jr. | 11/21/1969 | 1989-2010 | 2016
| 64 | Mariano Rivera | 11/29/1969 | 1995-2013 | 2019
| 65 | Jim Thome | 8/27/1970 | 1991-2012 | 2018
| 66 | Pedro Martinez | 10/25/1971 | 1992-2009 | 2015
| 67 | Ivan Rodriguez | 11/27/1971 | 1991-2011 | 2017
| 68 | Chipper Jones | 4/24/1972 | 1993, 1995-2012 | 2018
| 69 | Todd Helton | 8/20/1973 | 1997-2013 | 2024
| 70 | Derek Jeter | 6/26/1974 | 1995-2014 | 2020
| 71 | Vladimir Guerrero | 2/9/1975 | 1996-2011 | 2018
| 72 | Scott Rolen | 4/4/1975 | 1996-2012 | 2023
| 73 | David Ortiz | 11/18/1975 | 1997-2016 | 2022
| 74 | Adrian Beltre | 4/7/1979 | 1998-2018 | 2024
| 75 | Joe Mauer | 4/19/1983 | 2004-2018 | 2024
|
Recent Deaths
Orlando Cepeda Willie Mays Whitey Herzog
Links of interest:
Baseball Hall of Fame
Hall of Fame Graves
|